Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 1.3 | 0.8 | 1191 | 3 | CND, DST, EXP, EMB, PES |
| 2.0 | 1.2 | 2235 | 3 | DST, EXP, HUS, PES |
| 1.3 | 0.8 | 1191 | 3 | DST, EXP, HUS, PCS, SEW, PES |
Price range: $8.00 through $15.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 1.3 | 0.8 | 1191 | 3 | CND, DST, EXP, EMB, PES |
| 2.0 | 1.2 | 2235 | 3 | DST, EXP, HUS, PES |
| 1.3 | 0.8 | 1191 | 3 | DST, EXP, HUS, PCS, SEW, PES |
| d-00066 Triangular Burgy | ||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.