Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 4.7 | 4.6 | 11266 | 7 | CND, DST, EXP, EMB, PES |
| 3.9 | 3.8 | 8488 | 7 | CND, DST, EXP, EMB, PES |
| 4.7 | 4.6 | 11266 | 7 | DST, EXP, HUS, PES |
| 3.9 | 3.8 | 8488 | 7 | DST, EXP, HUS, PCS, SEW, PES |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 4.7 | 4.6 | 11266 | 7 | CND, DST, EXP, EMB, PES |
| 3.9 | 3.8 | 8488 | 7 | CND, DST, EXP, EMB, PES |
| 4.7 | 4.6 | 11266 | 7 | DST, EXP, HUS, PES |
| 3.9 | 3.8 | 8488 | 7 | DST, EXP, HUS, PCS, SEW, PES |
| d-04070 Carousel Horse #4 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.