Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
433.0 | 2.2 | 7391 | 10 | CND, DST, EXP, EMB, PES |
3.6 | 1.7 | 5441 | 10 | CND, DST, EXP, EMB, PES |
3.6 | 1.7 | 5441 | 10 | CND, DST, EMB, EXP, PES |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
433.0 | 2.2 | 7391 | 10 | CND, DST, EXP, EMB, PES |
3.6 | 1.7 | 5441 | 10 | CND, DST, EXP, EMB, PES |
3.6 | 1.7 | 5441 | 10 | CND, DST, EMB, EXP, PES |
d-04230 Cherry Blossom Runner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.