Design Details
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
5.1 | 9.5 | 20312 | 7 | CND, DST, EXP, EMB, PES |
3.5 | 6.5 | 13433 | 7 | |
7 | DST, EXP, HUS, PCS, PES, SEW | |||
7 | DST, EXP, HUS, PCS, PES, SEW | |||
3.6 | 6.8 | 15852 | 7 | DST, EXP, HUS, PES |
$12.00 – $22.00
Width | Height | Stitches | Colors | Formats |
---|---|---|---|---|
5.1 | 9.5 | 20312 | 7 | CND, DST, EXP, EMB, PES |
3.5 | 6.5 | 13433 | 7 | |
7 | DST, EXP, HUS, PCS, PES, SEW | |||
7 | DST, EXP, HUS, PCS, PES, SEW | |||
3.6 | 6.8 | 15852 | 7 | DST, EXP, HUS, PES |
d-02661 Sunflowers | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
hs-02661-035-065 Sunflowers - 3.5 in x 6.5 in (HS-02661) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
hs-02661-b-000-000 Sunflowers - HS-02661-B | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
hs-02661-c-000-000 Sunflowers - HS-02661-C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.