Design Details
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 3.3 | 3.8 | 12929 | 7 | CND, DST, EXP, EMB, PES |
| 2.3 | 2.6 | 9349 | 7 | CND, DST, EXP, EMB, PES |
| 2.3 | 2.6 | 9349 | 7 | DST, EXP, HUS, PCS, SEW, PES |
| 3.3 | 3.8 | 13425 | 7 | DST, EXP, HUS, PES |
| 1.6 | 1.9 | 6466 | 7 | CND, DST, EXP, EMB, PES |
Price range: $12.00 through $22.00
| Width | Height | Stitches | Colors | Formats |
|---|---|---|---|---|
| 3.3 | 3.8 | 12929 | 7 | CND, DST, EXP, EMB, PES |
| 2.3 | 2.6 | 9349 | 7 | CND, DST, EXP, EMB, PES |
| 2.3 | 2.6 | 9349 | 7 | DST, EXP, HUS, PCS, SEW, PES |
| 3.3 | 3.8 | 13425 | 7 | DST, EXP, HUS, PES |
| 1.6 | 1.9 | 6466 | 7 | CND, DST, EXP, EMB, PES |
| d-02745 Grapes / Leaves | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.